Villa Kailasha

Villa Kailasha
Country: Indonesia
City: Tabanan
Price: from USD 830++
Bedroom: 9
Sleeps: 18 - 20 *

The Villa

Villa Kailasha is a marvellous, ocean-view property in Bali’s lush Tabanan Regency spread over 11,000 sqm of land. Nine lavish bedrooms offer privacy, being set in multiple pavilions, some with calming ocean views while others are surrounded by gardens. Accommodating up to 18 guests and with vast lawns, Villa Kailasha is perfect for large get-togethers, business meets, yoga retreats, and intimate weddings. Dining is a breezy affair in the open-sided dining pavilion and the in-villa chef is adept at pleasing the pickiest of palates. This luxury villa in Tabanan is an ideal holiday home away from the crowds.


Location

A three-minute stroll from Villa Kailasha takes you to Kelating Beach featuring sparkling black sand and sweeping coastline views. The immediate neighbourhood is a small Balinese village called Dukuh which is bordered by rice fields as far as the eye can see. Set blissfully away from the busy town, the only restaurant nearby sits in the five-star Alila Villas Soori (300m) which boasts both a fine-dining restaurant as well as an alfresco bar serving beachfront cocktails, best enjoyed at sunset. However, with a professional chef at your service in the villa, you may find no incentive to step out for culinary gratification. The quiet beach and river estuary offer beautiful walks, and local temple ceremonies are a common sight. This stretch of coastline is popular with surfers but there are strong rip currents and no lifeguards so it is deemed unsafe for swimming.

Places Of Interest

Yeh Gangga Beach
5.00 km

Krambitan
10.00 km

Tabanan
11.00 km

Tanah Lot Temple
12.00 km

Echo Beach
17.00 km

Yeh Panes Hot Spring
18.00 km

Seminyak
22.00 km

Kuta
30.00 km

Batukaru Temple
31.00 km

Jatiluwih Rice Terraces
32.00 km

Ubud
38.00 km

Ngurah Rai Airport (DPS)
42.00 km

Quick Facts

LOCATION

Tabanan, Bali, Indonesia

CAPACITY

18 people (9 ensuite bedrooms: 4 king-size, 1 queen-size and 4 with twin beds)

LIVING AREAS

Open-sided lounge pavilion; air-conditioned meeting room; multi-purpose room; dining pavilion seating 10 people (extra tables are setup for more than 10 guests); outdoor dining by the pool.

STAFF

Villa staff team includes a part-time manager, cook, butler, housekeeping and security. Additional staff (eg. babysitters, driver, yoga instructor) available on request at extra cost.

DINING

A suggestion menu of Western, Asian, vegetarian and children’s dishes. Requests accommodated (including special diets). Grocery cost is charged 20% handling fee which is subject to service and tax at the prevailing rate.

COMMUNICATION

Complimentary WiFi broadband internet access throughout; telephone for local and international calls (charged to guest).

ENTERTAINMENT

Satellite TVs; DVD Players.

SPA

Massages and a range of beauty treatments can be arranged by the villa staff and enjoyed at various locations in and around the villa.

FOR FAMILIES

Villa Kailasha is exceptionally well equipped for families. Children’s equipment available at the villa includes a baby cot, high chair and play mat, and other items are available upon request for a small hire fee.

TRANSPORT

Car and driver available for 8 hours at a special rate of USD45++/day (excluding petrol).

WEDDINGS & EVENTS

Weddings and events for up to 150 people can be arranged at the villa with prior notice.

ADDITIONAL FACILITIES

Barbecue; safety deposit box; pool safety fence; back-up diesel powered generator.

PROPERTY AREA

11,000 sqm (land).

MARKETED BY

The Elite Havens Group.

Rooms

MASTER SUITE

King

5.8m x 8.3m


BEDROOM 2

King

7.2m x 6.8m


BEDROOM 3

Queen

6.5m x 5.5m


BEDROOM 4

Twin

-


BEDROOM 5

Twin

-


BEDROOM 6

Twin

-


BEDROOM 7

Twin

-


BEDROOM 8

King

-


BEDROOM 9

King

-


EXTRA BED 1

Single

2m x 1m


EXTRA BED 2

Single

2m x 1m

005 Villa Kailasha   master bedroom
005 Villa Kailasha master bedroom
007 Villa Kailasha   master bedroom sitting area
007 Villa Kailasha master bedroom sitting area
011 Villa Kailasha   pool view from bedroom
011 Villa Kailasha pool view from bedroom
022 Villa Kailasha   guest bedroom and sea breeze
022 Villa Kailasha guest bedroom and sea breeze
026 Villa Kailasha   guest bedroom with king bed
026 Villa Kailasha guest bedroom with king bed
036 Villa Kailasha   twin guest bedroom
036 Villa Kailasha twin guest bedroom

Rates and Availability

DISCOUNTS:

  • Early bird enjoys 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy 15% discount when checking in before 24-Jan-2024.
 



 
 AVAILABLE

 
 ON-HOLD

 
 NOT AVAILABLE
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 1,310++ 1,179++ 2 nights
08-Feb-2024  to  17-Feb-2024 1,550++ 1,395++ 2 nights
18-Feb-2024  to  28-Mar-2024 1,310++ 1,179++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,870++ 1,777++ 4 nights
14-Apr-2024  to  27-Apr-2024 1,550++ 1,395++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,310++ 1,179++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,550++ 1,395++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,870++ 1,777++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,550++ 1,395++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,310++ 1,179++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,870++ 1,777++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,310++ 1,179++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,550++ 1,395++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,310++ 1,179++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,550++ 1,395++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,870++ 1,777++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,550++ 1,395++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,310++ 1,179++ 2 nights
01-May-2025  to  03-May-2025 1,550++ 1,395++ 2 nights
04-May-2025  to  28-May-2025 1,310++ 1,179++ 2 nights
29-May-2025  to  01-Jun-2025 1,550++ 1,395++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,310++ 1,179++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,550++ 1,395++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,870++ 1,777++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,550++ 1,395++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,310++ 1,179++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,870++ 1,777++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 1,180++ 1,062++ 2 nights
08-Feb-2024  to  17-Feb-2024 1,370++ 1,233++ 2 nights
18-Feb-2024  to  28-Mar-2024 1,180++ 1,062++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,670++ 1,587++ 4 nights
14-Apr-2024  to  27-Apr-2024 1,370++ 1,233++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,180++ 1,062++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,370++ 1,233++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,670++ 1,587++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,370++ 1,233++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,180++ 1,062++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,670++ 1,587++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,180++ 1,062++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,370++ 1,233++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,180++ 1,062++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,370++ 1,233++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,670++ 1,587++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,370++ 1,233++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,180++ 1,062++ 2 nights
01-May-2025  to  03-May-2025 1,370++ 1,233++ 2 nights
04-May-2025  to  28-May-2025 1,180++ 1,062++ 2 nights
29-May-2025  to  01-Jun-2025 1,370++ 1,233++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,180++ 1,062++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,370++ 1,233++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,670++ 1,587++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,370++ 1,233++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,180++ 1,062++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,670++ 1,587++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 1,130++ 1,017++ 2 nights
08-Feb-2024  to  17-Feb-2024 1,250++ 1,125++ 2 nights
18-Feb-2024  to  28-Mar-2024 1,130++ 1,017++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,550++ 1,473++ 4 nights
14-Apr-2024  to  27-Apr-2024 1,250++ 1,125++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,130++ 1,017++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,250++ 1,125++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,550++ 1,473++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,250++ 1,125++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,130++ 1,017++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,550++ 1,473++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,130++ 1,017++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,250++ 1,125++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,130++ 1,017++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,250++ 1,125++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,550++ 1,473++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,250++ 1,125++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,130++ 1,017++ 2 nights
01-May-2025  to  03-May-2025 1,250++ 1,125++ 2 nights
04-May-2025  to  28-May-2025 1,130++ 1,017++ 2 nights
29-May-2025  to  01-Jun-2025 1,250++ 1,125++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,130++ 1,017++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,250++ 1,125++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,550++ 1,473++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,250++ 1,125++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,130++ 1,017++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,550++ 1,473++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 1,010++ 909++ 2 nights
08-Feb-2024  to  17-Feb-2024 1,130++ 1,017++ 2 nights
18-Feb-2024  to  28-Mar-2024 1,010++ 909++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,420++ 1,349++ 4 nights
14-Apr-2024  to  27-Apr-2024 1,130++ 1,017++ 2 nights
28-Apr-2024  to  14-Jun-2024 1,010++ 909++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,130++ 1,017++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,420++ 1,349++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,130++ 1,017++ 2 nights
27-Oct-2024  to  13-Dec-2024 1,010++ 909++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,420++ 1,349++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 1,010++ 909++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,130++ 1,017++ 2 nights
08-Feb-2025  to  28-Mar-2025 1,010++ 909++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,130++ 1,017++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,420++ 1,349++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,130++ 1,017++ 2 nights
27-Apr-2025  to  30-Apr-2025 1,010++ 909++ 2 nights
01-May-2025  to  03-May-2025 1,130++ 1,017++ 2 nights
04-May-2025  to  28-May-2025 1,010++ 909++ 2 nights
29-May-2025  to  01-Jun-2025 1,130++ 1,017++ 2 nights
02-Jun-2025  to  20-Jun-2025 1,010++ 909++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,130++ 1,017++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,420++ 1,349++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,130++ 1,017++ 2 nights
26-Oct-2025  to  12-Dec-2025 1,010++ 909++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,420++ 1,349++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 950++ 855++ 2 nights
08-Feb-2024  to  17-Feb-2024 1,010++ 909++ 2 nights
18-Feb-2024  to  28-Mar-2024 950++ 855++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,300++ 1,235++ 4 nights
14-Apr-2024  to  27-Apr-2024 1,010++ 909++ 2 nights
28-Apr-2024  to  14-Jun-2024 950++ 855++ 2 nights
15-Jun-2024  to  28-Jun-2024 1,010++ 909++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,300++ 1,235++ 4 nights
01-Sep-2024  to  26-Oct-2024 1,010++ 909++ 2 nights
27-Oct-2024  to  13-Dec-2024 950++ 855++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,300++ 1,235++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 950++ 855++ 2 nights
25-Jan-2025  to  07-Feb-2025 1,010++ 909++ 2 nights
08-Feb-2025  to  28-Mar-2025 950++ 855++ 2 nights
29-Mar-2025  to  11-Apr-2025 1,010++ 909++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,300++ 1,235++ 4 nights
23-Apr-2025  to  26-Apr-2025 1,010++ 909++ 2 nights
27-Apr-2025  to  30-Apr-2025 950++ 855++ 2 nights
01-May-2025  to  03-May-2025 1,010++ 909++ 2 nights
04-May-2025  to  28-May-2025 950++ 855++ 2 nights
29-May-2025  to  01-Jun-2025 1,010++ 909++ 2 nights
02-Jun-2025  to  20-Jun-2025 950++ 855++ 2 nights
21-Jun-2025  to  04-Jul-2025 1,010++ 909++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,300++ 1,235++ 4 nights
31-Aug-2025  to  25-Oct-2025 1,010++ 909++ 2 nights
26-Oct-2025  to  12-Dec-2025 950++ 855++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,300++ 1,235++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
26-Dec-2023  to  05-Jan-2024 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2024  to  07-Feb-2024 830++ 747++ 2 nights
08-Feb-2024  to  17-Feb-2024 890++ 801++ 2 nights
18-Feb-2024  to  28-Mar-2024 830++ 747++ 2 nights
29-Mar-2024  to  13-Apr-2024 1,180++ 1,121++ 4 nights
14-Apr-2024  to  27-Apr-2024 890++ 801++ 2 nights
28-Apr-2024  to  14-Jun-2024 830++ 747++ 2 nights
15-Jun-2024  to  28-Jun-2024 890++ 801++ 2 nights
29-Jun-2024  to  31-Aug-2024 1,180++ 1,121++ 4 nights
01-Sep-2024  to  26-Oct-2024 890++ 801++ 2 nights
27-Oct-2024  to  13-Dec-2024 830++ 747++ 2 nights
14-Dec-2024  to  25-Dec-2024 1,180++ 1,121++ 4 nights
26-Dec-2024  to  05-Jan-2025 2,270++ 2,157++ 5 nights
Period Price per night (USD) 10+ nights (USD) Min Stay Inclusions
06-Jan-2025  to  24-Jan-2025 830++ 747++ 2 nights
25-Jan-2025  to  07-Feb-2025 890++ 801++ 2 nights
08-Feb-2025  to  28-Mar-2025 830++ 747++ 2 nights
29-Mar-2025  to  11-Apr-2025 890++ 801++ 2 nights
12-Apr-2025  to  22-Apr-2025 1,180++ 1,121++ 4 nights
23-Apr-2025  to  26-Apr-2025 890++ 801++ 2 nights
27-Apr-2025  to  30-Apr-2025 830++ 747++ 2 nights
01-May-2025  to  03-May-2025 890++ 801++ 2 nights
04-May-2025  to  28-May-2025 830++ 747++ 2 nights
29-May-2025  to  01-Jun-2025 890++ 801++ 2 nights
02-Jun-2025  to  20-Jun-2025 830++ 747++ 2 nights
21-Jun-2025  to  04-Jul-2025 890++ 801++ 2 nights
05-Jul-2025  to  30-Aug-2025 1,180++ 1,121++ 4 nights
31-Aug-2025  to  25-Oct-2025 890++ 801++ 2 nights
26-Oct-2025  to  12-Dec-2025 830++ 747++ 2 nights
13-Dec-2025  to  25-Dec-2025 1,180++ 1,121++ 4 nights
26-Dec-2025  to  05-Jan-2026 2,270++ 2,157++ 5 nights